High durability optical flow sensor.
Secure payment
Return policy
14 days to return
Body material - Aluminum
Rotor - PA,
Axis - Stainless steel,
Bearings - Sapphire
Fittings - fuel hose 7/16"
| Sensor version | Version L | Version XL | Version XXL | Version 3XL |
| Engine range | 130 - 250 HP | 250 - 300 HP | 300 - 350 HP | 350 HP and more |
| Voltage | 5 VDC | 5 VDC | 5 VDC | 5 VDC |
| Power cons. | ca.10 mA | ca.10 mA | ca.10 mA | ca.10 mA |
| Flow meas. range | 1.5 - 90 l/h | 2 - 120 l/h | 3 - 180 l/h | 5 - 300 l/h |
| Fuel meas. error | ap. 5% | ap. 5% | ap. 5% | ap. 5% |
| Fuel conn. diam. | 11.1 mm (7/16") |
11.1 mm (7/16") |
11.1 mm (7/16") |
11.1 mm (7/16") |
| Nozzle diameter | 3 mm | 4 mm | 4.5 mm | 6 mm |